Marathon · World Record
The detailed progression of the world record, and the athletes who set it.
Men · World Record
1:59:30
Sabastian Sawe
Kenya · London · 26 Apr 2026
Women · World Record
2:09:56
Ruth Chepngetich
Kenya · Chicago · 13 Oct 2024
Men's World Record Progression
Current1:59:30Sabastian Sawe· 2026
Women's World Record Progression
Current2:09:56Ruth Chepngetich· 2024
Record Timeline
| Date | Athlete | Country | Time | Location |
|---|---|---|---|---|
| 26 Apr 2026 | Sabastian Sawe | Kenya | 1:59:30 | London |
| 8 Oct 2023 | Kelvin Kiptum | Kenya | 2:00:35 | Chicago |
| 25 Sept 2022 | Eliud Kipchoge | Kenya | 2:01:09 | Berlin |
| 16 Sept 2018 | Eliud Kipchoge | Kenya | 2:01:39 | Berlin |
| 28 Sept 2014 | Dennis Kimetto | Kenya | 2:02:57 | Berlin |
| 29 Sept 2013 | Wilson Kipsang | Kenya | 2:03:23 | Berlin |
| 25 Sept 2011 | Patrick Makau | Kenya | 2:03:38 | Berlin |
| 28 Sept 2008 | Haile Gebrselassie | Ethiopia | 2:03:59 | Berlin |
| 30 Sept 2007 | Haile Gebrselassie | Ethiopia | 2:04:26 | Berlin |
| 28 Sept 2003 | Paul Tergat | Kenya | 2:04:55 | Berlin |
| 14 Apr 2002 | Khalid Khannouchi | United States | 2:05:38WB | London |
| 24 Oct 1999 | Khalid Khannouchi | Morocco | 2:05:42WB | Chicago |
| 20 Sept 1998 | Ronaldo da Costa | Brazil | 2:06:05WB | Berlin |
| 17 Apr 1988 | Belayneh Densamo | Ethiopia | 2:06:50WB | Rotterdam |
| 20 Apr 1985 | Carlos Lopes | Portugal | 2:07:12WB | Rotterdam |
| 21 Oct 1984 | Steve Jones | Great Britain | 2:08:05WB | Chicago |
| 6 Dec 1981 | Rob de Castella | Australia | 2:08:18WB | Fukuoka |
| 30 May 1969 | Derek Clayton | Australia | 2:08:34WB | Antwerp |
| 3 Dec 1967 | Derek Clayton | Australia | 2:09:36WB | Fukuoka |
| 12 Jun 1965 | Morio Shigematsu | Japan | 2:12:00WB | Chiswick |
| 21 Oct 1964 | Abebe Bikila | Ethiopia | 2:12:11WB | Tokyo |
| 13 Jun 1964 | Basil Heatley | Great Britain | 2:13:55WB | Chiswick |
| 15 Jun 1963 | Leonard Edelen | United States | 2:14:28WB | Chiswick |
| 17 Feb 1963 | Toru Terasawa | Japan | 2:15:15WB | Beppu |
| 10 Sept 1960 | Abebe Bikila | Ethiopia | 2:15:16WB | Rome |
WB = world best. World Athletics began officially ratifying marathon world records on 1 Jan 2004; earlier marks were world bests (first ratified: Tergat & Radcliffe, 2003).