Men's marathon world record
Charting how world and Japan records evolved, from the 100 m to the marathon — starting with the featured marathon world record.
Upcoming meets
Major meets coming up where records may fall.
- 11/12026TCS New York City MarathonOfficial site
New York, USA hosts an Abbott World Marathon Majors race, with defending champions Benson Kipruto and Hellen Obiri (course-record holder), plus Kengo Suzuki among the field.
- 12/62026Maratón Valencia Trinidad Alfonso ZurichOfficial site
Valencia, Spain hosts the marathon, with Yomif Kejelcha (1:59:41 PB), Fotyen Tesfay (2:10:51 PB), and defending champions John Korir and Joyciline Jepkosgei among the field.
Dates and entries are subject to change.
Record charts by event
Pick an event to see its world and Japan record progressions, charted.
Current records, men · women
Recently updated records
The most recent marks in the archive — the moment each current record was set.
| Event | Record | Date | Athlete | Type |
|---|---|---|---|---|
| Half Marathon · Men | 56:51 | 23 Aug 2026 | Yomif KejelchaETH Source | World |
| One Mile · Men | 3:42.66 | 18 Jul 2026 | Josh KerrGBR Source | World |
| 3000 m · Women | 8:32.29 | 18 Jul 2026 | Nozomi TanakaJPN Source | Japan |
| 1000 m · Men | 2:11.83 | 10 Jul 2026 | Emmanuel WanyonyiKEN Source | World |
| 1000 m · Men | 2:15.24 | 10 Jul 2026 | Ko OchiaiJPN Source | Japan |
| 800 m · Men | 1:43.45 | 30 May 2026 | Ko OchiaiJPN Source | Japan |
Current records
Every event's current world and Japan records, men and women — updated automatically as the data changes.
| Event | World | Japan | ||
|---|---|---|---|---|
| Record | Athlete | Record | Athlete | |
| 100 m | 9.58 | Usain Bolt · 2009 | 9.95 | Ryota Yamagata · 2021 |
| 200 m | 19.19 | Usain Bolt · 2009 | 20.03 | Shingo Suetsugu · 2003 |
| 400 m | 43.03 | Wayde van Niekerk · 2016 | 44.44 | Yuki Joseph Nakajima · 2025 |
| 800 m | 1:40.91 | David Rudisha · 2012 | 1:43.45 | Ko Ochiai · 2026 |
| 1000 m | 2:11.83 | Emmanuel Wanyonyi · 2026 | 2:15.24 | Ko Ochiai · 2026 |
| 1500 m | 3:26.00 | Hicham El Guerrouj · 1998 | 3:35.42 | Kazuki Kawamura · 2021 |
| One Mile | 3:42.66 | Josh Kerr · 2026 | 3:58.89 | Kiyonari Shibata · 1996 |
| 3000 m | 7:17.55 | Jakob Ingebrigtsen · 2024 | 7:38.98 | Nagiya Mori · 2026 |
| 5000 m | 12:35.36 | Joshua Cheptegei · 2020 | 13:08.40 | Suguru Osako · 2015 |
| 10,000 m | 26:11.00 | Joshua Cheptegei · 2020 | 27:05.92 | Mebuki Suzuki · 2025 |
| 10 km Road | 26:31 | Yomif Kejelcha · 2025 | 28:05 | Atsushi Sato · 2007 |
| Half Marathon | 56:51 | Yomif Kejelcha · 2026 | 59:27 | Tomoki Ota · 2025 |
| Marathon | 1:59:30 | Sabastian Sawe · 2026 | 2:04:55 | Suguru Osako · 2025 |
Data Lab
From the 100 m to the marathon, see how world-record speed falls away as the distance grows — sprinters near 38 km/h, the marathon near 21.
Explore →Marathon Pace Calculator
Map your goal time onto the world record's pacing curve — and see every split.
Try it →