Pace Lab
World-record pace across every event — from the 100 m to the marathon. See how speed falls as the distance grows.
| Event | World record | Pace /km | Set | Standing | Speed |
|---|---|---|---|---|---|
| 100 m | 9.58 | 1:36 /km | 2009 | 17 yr | 37.6 km/h |
| 200 m | 19.19 | 1:36 /km | 2009 | 17 yr | 37.5 km/h |
| 400 m | 43.03 | 1:48 /km | 2016 | 10 yr | 33.5 km/h |
| 800 m | 1:40.91 | 2:06 /km | 2012 | 14 yr | 28.5 km/h |
| 1500 m | 3:26.00 | 2:17 /km | 1998 | 28 yr | 26.2 km/h |
| 5000 m | 12:35.36 | 2:31 /km | 2020 | 6 yr | 23.8 km/h |
| 10,000 m | 26:11.00 | 2:37 /km | 2020 | 6 yr | 22.9 km/h |
| Half Marathon | 57:20 | 2:43 /km | 2026 | 0 yr | 22.1 km/h |
| Marathon | 1:59:30 | 2:50 /km | 2026 | 0 yr | 21.2 km/h |
Pace and speed are derived from each event's current world record. A sprint is far faster per kilometre than a marathon — the bars make the drop-off easy to see.
Speed decay vs the 100 m
Each event's world-record speed as a percentage of the 100 m. The gap between the sexes is widest in the sprints and narrows over distance — so women's curve falls away more gently toward the marathon.